Recycled Plastics & Other Plastic Materials Ready For Immediate Delivery
This list represents only a small portion of the McDunnough Inc inventory. It is our weekly "HOT LIST". All recycled plastic materials are in stock and ready to ship.
Materials available for the week of January 30th thru February 5th, 2012
If we don't have the recycled plastic product you are looking for in our inventory we will utilize our vast network of supply chains throughout North America and can usually locate any material within 24 hours.
The following recycled plastic materials for sale are FOB Fenton, MI.
All materials are subject to previous sale and credit approval
LDPE FILM GRADE PELLETS - 40,000 lbs now and ongoing - from 100% post industrial film, photos and samples available material is clear with some red and pellets come out with red tint. - call or email for photos and or samples
| Property | Units | LDPE from film scrap |
|---|---|---|
| Tensile Strength @Yield - ASTM D638 | psi | 1,640 |
| Elongation @ Break - ASTM D638 | % | 610 |
| Flexural Modulus - ASTM D790 2in span/ .05in/min | psi | 33,000 |
| Izod Impact - ASTM D256 | ft-lb/in | 7.42 |
| Specific Gravity - ASTM D792 A | 0.9234 | |
| Melt Flow Rate - ASTM D1238 | gm/10min | 7.03 |
| Materials | Description | Weight |
|---|---|---|
| LDPE | film grade repro pellets, from 100% post industrial film, mixed colors | 40,000 lbs |
| LDPE | film grade dark repro pellets for black, from 100% post industrial film | 40,000 lbs |
| PLA | black sheet grade regrind | 80,000 lbs |
| PLA | black virgin roll stock | 20,000 lbs |
| PP | glass filled injection grade regrind with small % talc | 30,000 lbs |
| TPO | black regrind from skins low melt, high impact-blended to 20% | 40,000 lbs |
| TPO | regrind from rolls and purge | 25,000 lbs |
| ABS/HDPE/PC | segregated, thermoformed sheet with foam backing | 40,000 lbs |
| LDPE | injection grade regrind mixed colors | 25,000 lbs |
| ABS | extrusion grade regrind with laminate (flake) | 20,000 lbs |
| PP | white injection grade regrind | 10,000 lbs |
| PC | painted injection grade regrind | 1,168 lbs |
| PA 66 Luvocom N6650F | black pellets | 1,395 lbs |
| PA 4/6 black regrind TE250F6 | 5,500 lbs | |
| Valox EH7020 | natural regrind (light colored specs) | 6,300 lbs |
| PBT Valox DR51 | mixed color regrind | 1,300 lbs |
| Polyester/PP/Polyester | trilam bales, black | 120,000 lbs |
| PP and HDPE | with santoprene strip, bales, trim in gaylords and purge | 40,000 lbs |
| PP with 20% TPE | blended regrind, injection grade | 10,000 lbs |
| PP with 50% TPE | blended regrind, injection grade | 10,000 lbs |
| Noryl GTX 830 | black regrind | 15,000 lbs |
| PC/ABS | injection grade regrind with laminate | 15,000 lbs |
| mixed parts baled | will contain minor attachments, paint, etc. | 40,0000 lbs |
| TPE gray regrind | 20% talc filled, very flexible | 15,000 lbs |
| Polyurethane | orange regrind - sample for specs | 6,000 lbs |
| PBT Crasitn SK605 | black regrind | 1,500 lbs |
| Pebax 6333-SA01 | mixed color regrind | 4,0000 lbs |
| PVC and PET | sheet grade purge and sheets in boxes clear and blue tint. Some white and black. | 80,000 lbs |
| ZYTEL PPA REGRIND (HTN FE8200/UNFILLED, HEAT STABILIZED, LUBRICATED, PA-BASED) | 15,500 lbs | |
| PBT | glass filled regrind Entec 9040 | 4,0000 lbs |
| HDPE | crate crate regrind mixed colors | 5,000 lbs |
| COPP | black unfilled reprocessed pellet 20 melt 2 izod | 3,000 lbs |
| MI-7T CLEAR ACRYLIC | 1,691 lbs | |
| SK605 BLACK PBT | 1,859 lb | |
| SK602 BLACK PBT | 2,430 lbs | |
| GF30 BLACK PBT | 2,358 lbs | |
| NATURAL PP | regrind | 1,037 lb |
| Ryton R7-120 BLACK PPS | 2,997 lbs | |
| LS2 RED PC | regrind | 2,887 lb |
| Mixed automotive purge ongoing loads monthly | 40,000 lbs | |
| Mixed regrind from PET/PVC processing facility. Floor sweep type material. PET/PVC trace PLA. | 80,000 lbs | |
| Obsolete Regrind and Pellet Inventory | ||
| Regrind available: | ||
| PP | unfilled injection grade mixed color regrind | 5,925 lbs |
| PP | unfilled white injection grade regrind | 6,667 lbs |
| HDPE | natural injection grade regrind | 1,009 lbs |
| HDPE | gray injection grade regrind | 3,921 lbs |
| HIPS | white injection grade regrind | 2,549 lbs |
| PA 66 N1030HL | black regrind | 3,464 lbs |
| PA66 33GF | black regrind | 3,092 lbs |
| Acrylic | red lens regrind | 1,761 lbs |
| PBT | regrind SK605 | 8,595 lbs |
| PBT | crastin unfilled regrind m/c | 2,752 lbs |
| Pellets available. | ||
| PP | injection grade pellets, mixed colors, unfilled and Talc filled | 27,617 lbs |
| TPO | injection grade pellets, mixed colors | 8,827 lbs |
| Nylon | pellets mixed colors, various grades and fillers, segregated and labeled | 12,995 lbs |
| ABS | mixed color unfilled injection grade pellets | 7,374 lbs |
| PS | mixed color pellets (HIPS and GPPS) | 5,250 lbs |
| PP | flame retardant injection grade pellets | 2,840 lbs |
| TPE | pellets mixed colors | 1,825 lbs |
| PC | injection grade | 348 lbs |
| PCABS | injection grade | 322 lbs |
| PP & TPO | injection grade pellets, segregated (labels to identify) unfilled and talc filled | 8,000 lbs |
| Knockdown Containers/Collapsible Bins | various sizes and colors | call for details-ongoing supply |
| Gaylord | Boxes, used - good condition - stacked and strapped on pallets | large ongoing quantity |
| Wood Pallets | good condition | ongoing supply |
To contact your McDunnough Inc sales representative please call 734.449.4008 or go to our contact page.


